<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAA Group &#187; Inbound Marketing</title>
	<atom:link href="http://www.raagroup.com/tag/inbound-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raagroup.com</link>
	<description>Ideas and Solutions for Continuity in Change</description>
	<lastBuildDate>Sun, 02 Oct 2011 20:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 2011 State of Inbound Marketing</title>
		<link>http://www.raagroup.com/2011/03/01/the-2011-state-of-inbound-marketing/</link>
		<comments>http://www.raagroup.com/2011/03/01/the-2011-state-of-inbound-marketing/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:37:33 +0000</pubDate>
		<dc:creator>RAAGroup</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business & Social Networking]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[The 2011 State of Inbound Marketing]]></category>

		<guid isPermaLink="false">http://www.raagroup.com/?p=1245</guid>
		<description><![CDATA[
View more documents from HubSpot Internet Marketing

 	 		 		 		&#160;&#160; 		Send article as PDF 		&#160;&#160; 		 		 	 ]]></description>
			<content:encoded><![CDATA[<div id="__ss_7095647" style="width: 477px; text-align: left;"><object id="__sse7095647" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="477" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=the2011stateofinboundmarketingfinal-110228164716-phpapp02&amp;stripped_title=the-2011-state-of-inbound-marketing&amp;userName=HubSpot" /><param name="name" value="__sse7095647" /><param name="allowfullscreen" value="true" /><embed id="__sse7095647" type="application/x-shockwave-flash" width="477" height="510" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=the2011stateofinboundmarketingfinal-110228164716-phpapp02&amp;stripped_title=the-2011-state-of-inbound-marketing&amp;userName=HubSpot" name="__sse7095647" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more documents from <a href="http://www.slideshare.net/HubSpot">HubSpot Internet Marketing</a></div>
</div>
<div class="pdf24Plugin-cp"> 	<form name="pdf24Form1" method="post" action="http://doc2pdf.pdf24.org/wordpress.php" target="pdf24PopWin" onsubmit="var pdf24Win = window.open('about:blank', 'pdf24PopWin', 'resizable=yes,scrollbars=yes,width=400,height=200,top=0,left=0'); pdf24Win.focus();"> 		<input type="hidden" name="blogCharset" value="VVRGLTg=" /><input type="hidden" name="blogPosts" value="MQ==" /><input type="hidden" name="blogUrl" value="aHR0cDovL3d3dy5yYWFncm91cC5jb20=" /><input type="hidden" name="blogName" value="UkFBIEdyb3Vw" /><input type="hidden" name="blogValueEncoding" value="base64" /><input type="hidden" name="postTitle_0" value="VGhlIDIwMTEgU3RhdGUgb2YgSW5ib3VuZCBNYXJrZXRpbmc=" /><input type="hidden" name="postLink_0" value="aHR0cDovL3d3dy5yYWFncm91cC5jb20vMjAxMS8wMy8wMS90aGUtMjAxMS1zdGF0ZS1vZi1pbmJvdW5kLW1hcmtldGluZy8=" /><input type="hidden" name="postAuthor_0" value="UkFBR3JvdXA=" /><input type="hidden" name="postDateTime_0" value="MjAxMS0wMy0wMSAxMDowMzozMw==" /><input type="hidden" name="postContent_0" value="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" /> 		<a href="http://en.pdf24.org" target="_blank" title="PDF Printer"><img src="http://www.raagroup.com/wp-content/plugins/pdf24-post-to-pdf/img/sheep_16x16.gif" alt="PDF Printer" border="0" width="16" height="16" /></a> 		<span class="pdf24Plugin-cp-space">&nbsp;&nbsp;</span> 		<span class="pdf24Plugin-cp-text">Send article as PDF</span> 		<span class="pdf24Plugin-cp-space">&nbsp;&nbsp;</span> 		<input class="pdf24Plugin-cp-input" style="margin: 0px;" type="text" name="sendEmailTo" value="Enter email address" onmousedown="this.value = '';" /> 		<input class="pdf24Plugin-cp-submit" style="margin: 0px;" type="submit" value="Send" /> 	</form> </div>]]></content:encoded>
			<wfw:commentRss>http://www.raagroup.com/2011/03/01/the-2011-state-of-inbound-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Studies on Social Media and Business Networking &#8211; Inbound Marketing</title>
		<link>http://www.raagroup.com/2010/01/13/case-studies-on-social-media-and-business-networking-inbound-marketing/</link>
		<comments>http://www.raagroup.com/2010/01/13/case-studies-on-social-media-and-business-networking-inbound-marketing/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:12:37 +0000</pubDate>
		<dc:creator>RAAGroup</dc:creator>
				<category><![CDATA[Business & Social Networking]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.raagroup.com/?p=953</guid>
		<description><![CDATA[ROI from Inbound Marketing with HubSpot Software
 	 		 		 		&#160;&#160; 		Send article as PDF 		&#160;&#160; 		 		 	 ]]></description>
			<content:encoded><![CDATA[<h3><a href="ROI from Inbound Marketing with HubSpot Software" target="_blank">ROI from Inbound Marketing with HubSpot Software</a></h3>
<div class="pdf24Plugin-cp"> 	<form name="pdf24Form3" method="post" action="http://doc2pdf.pdf24.org/wordpress.php" target="pdf24PopWin" onsubmit="var pdf24Win = window.open('about:blank', 'pdf24PopWin', 'resizable=yes,scrollbars=yes,width=400,height=200,top=0,left=0'); pdf24Win.focus();"> 		<input type="hidden" name="blogCharset" value="VVRGLTg=" /><input type="hidden" name="blogPosts" value="MQ==" /><input type="hidden" name="blogUrl" value="aHR0cDovL3d3dy5yYWFncm91cC5jb20=" /><input type="hidden" name="blogName" value="UkFBIEdyb3Vw" /><input type="hidden" name="blogValueEncoding" value="base64" /><input type="hidden" name="postTitle_0" value="Q2FzZSBTdHVkaWVzIG9uIFNvY2lhbCBNZWRpYSBhbmQgQnVzaW5lc3MgTmV0d29ya2luZyAmIzgyMTE7IEluYm91bmQgTWFya2V0aW5n" /><input type="hidden" name="postLink_0" value="aHR0cDovL3d3dy5yYWFncm91cC5jb20vMjAxMC8wMS8xMy9jYXNlLXN0dWRpZXMtb24tc29jaWFsLW1lZGlhLWFuZC1idXNpbmVzcy1uZXR3b3JraW5nLWluYm91bmQtbWFya2V0aW5nLw==" /><input type="hidden" name="postAuthor_0" value="UkFBR3JvdXA=" /><input type="hidden" name="postDateTime_0" value="MjAxMC0wMS0xMyAxNDowMTozNw==" /><input type="hidden" name="postContent_0" value="PGgzPjxhIGhyZWY9IlJPSSBmcm9tIEluYm91bmQgTWFya2V0aW5nIHdpdGggSHViU3BvdCBTb2Z0d2FyZSIgdGFyZ2V0PSJfYmxhbmsiPlJPSSBmcm9tIEluYm91bmQgTWFya2V0aW5nIHdpdGggSHViU3BvdCBTb2Z0d2FyZTwvYT48L2gzPgo=" /> 		<a href="http://en.pdf24.org" target="_blank" title="Create PDF"><img src="http://www.raagroup.com/wp-content/plugins/pdf24-post-to-pdf/img/sheep_16x16.gif" alt="Create PDF" border="0" width="16" height="16" /></a> 		<span class="pdf24Plugin-cp-space">&nbsp;&nbsp;</span> 		<span class="pdf24Plugin-cp-text">Send article as PDF</span> 		<span class="pdf24Plugin-cp-space">&nbsp;&nbsp;</span> 		<input class="pdf24Plugin-cp-input" style="margin: 0px;" type="text" name="sendEmailTo" value="Enter email address" onmousedown="this.value = '';" /> 		<input class="pdf24Plugin-cp-submit" style="margin: 0px;" type="submit" value="Send" /> 	</form> </div>]]></content:encoded>
			<wfw:commentRss>http://www.raagroup.com/2010/01/13/case-studies-on-social-media-and-business-networking-inbound-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

